Model | SK-L380DL | SK-L420DL | SK-L420 | SK-L520 | SK-L620 | SK-L720 | SK-L820 | SK-L1020 |
Bag width range | 50-180mm | 80-200mm | 80-200mm | 100-250mm | 150-300 mm | 180-350 mm | 200-400 mm | 200-500mm |
Bag length range | 80-240mm | 80-300mm | 80-300mm | 80-350mm | 100-400 mm | 100-500 mm | 100-600 mm | 100-700mm |
Speed | 5-85bags/min | 5-80bags/min | 5-80bags/min | 5-70bags/min | 5-55 bags/min | 5-55 bags/min | 5-50 bags/min | 5-50 bags/min |
Material type | PE, laminations, non-woven fabric, etc. | PE, laminations, non-woven fabric, etc. | PE, laminations, non-woven fabric, etc. | PE, laminations, non-woven fabric, etc. | PE, laminations, non-woven fabric, etc. | PE, laminations, non-woven fabric, etc. | PE, laminations, non-woven fabric, etc. | PE, laminations, non-woven fabric, etc. |
Packaging machine dimensions | L1200 * W820 * H1350mm | L1100 * W925* H1650mm | L1450 * W1000 * H1650mm | L1430 * W1200 * H1700mm | L1780* W1300 * H1950 mm | L1800 * W1310 * H2050 mm | L1950* W1460 * H2550 mm | L2010* W1660 * H2750 mm |
Machine weight | 350kg | 450kg | 500kg | 650kg | 700kg | 750kg | 800kg | 850kg |
Since its foundation in 2008, SOONK has been manufacturing packaging machinery and providing packaging solution to meet a wide range of market needs. Our wealth of experience in the packaging industry enables us to offer cost-effective flexible packaging & sealing machines and deliver our best service to our customers. Our dedication to superior packaging solutions allows us to become leading packaging equipment manufacturer in the field, helping customers to reach their production and marketing goals.
If you want to know more about our VFFS machine, please feel free to contact us!Contact Us